This comparison chart helps you evaluate different robotic pool cleaners based on their features and capabilities. By understanding these specifications, you can choose a cleaner that best fits your pool's needs. This chart covers 75 robotic pool cleaners. Filter, sort any column, and check today’s price with the button. We leave prices out on purpose because they change daily.
| Robotic pool cleaner | Max pool size | Pool type | Cordless | Runtime | Climbs walls | Cleans waterline | Filtration | Links |
|---|---|---|---|---|---|---|---|---|
| Aiper AI Vision | n/s | n/s | Yes | 240 min | – | – | 3 micron | Our take Check Price on Amazon |
| Aiper Scuba S1 | n/s | In-ground & above-ground | – | 270 min | Yes | Yes | 3 micron | Our take Check Price on Amazon |
| Aiper Scuba S3 | n/s | n/s | – | 240 min | – | Yes | 3 micron | Our take Check Price on Amazon |
| Aiper Scuba X1 | n/s | In-ground | Yes | n/s | Yes | Yes | 3 micron | Our take Check Price on Amazon |
| Aiper Seagull 800B | 861.11 sq ft | Above-ground | – | 90 min | – | – | n/s | Our take Check Price on Amazon |
| Aqua Products Evo604 | n/s | In-ground | – | n/s | Yes | Yes | n/s | Check Price on Amazon |
| Beatbot Sora 10 | 3,229 sq ft | In-ground & above-ground | Yes | 300 min | Yes | Yes | 150 micron | Our take Check Price on Amazon |
| Botlife Cordless Pool Robot Vacuum for Inground Pools | 1,830 sq ft | In-ground | Yes | 120 min | Yes | Yes | 150 micron | Check Price on Amazon |
| Botlife PC10 | 1,830 sq ft | In-ground & above-ground | Yes | 120 min | Yes | Yes | 150 micron | Check Price on Amazon |
| Brinbo C1 | n/s | In-ground | Yes | 180 min | Yes | Yes | n/s | Check Price on Amazon |
| Brinbo Pleco Pro | 2,691 sq ft | In-ground | Yes | 240 min | Yes | Yes | n/s | Check Price on Amazon |
| Bublue Bubot 710 Gen2 | n/s | In-ground & above-ground | Yes | 210 min | Yes | Yes | n/s | Check Price on Amazon |
| Bublue C20H | 1,615 sq ft | In-ground & above-ground | Yes | n/s | Yes | Yes | n/s | Check Price on Amazon |
| Chasing Hydro 3 | 1,076 sq ft | In-ground & above-ground | Yes | 160 min | Yes | Yes | 180 micron | Our take Check Price on Amazon |
| CliBot S1 | 850 sq ft | In-ground & above-ground | Yes | 120 min | – | – | n/s | Check Price on Amazon |
| CoasTeering Planet Cordless Robotic Pool Vacuum with 100-120 | n/s | Above-ground | Yes | 100 min | – | – | n/s | Check Price on Amazon |
| CoasTeering Planet Edge Pool Vacuum for Above Ground | 850 sq ft | Above-ground | Yes | 120 min | – | – | n/s | Check Price on Amazon |
| combier S1 | 860 sq ft | Above-ground | Yes | 90 min | – | – | n/s | Check Price on Amazon |
| Czybyte Cordless Robotic Pool Cleaner | 860 sq ft | Above-ground | Yes | 120 min | – | – | n/s | Check Price on Amazon |
| dreame Cordless Robotic Pool Cleaner | 2,160 sq ft | In-ground & above-ground | Yes | 180 min | Yes | Yes | n/s | Our take Check Price on Amazon |
| dreame Z1 | 1,950 sq ft | In-ground & above-ground | Yes | 180 min | Yes | Yes | n/s | Our take Check Price on Amazon |
| dreame Z1 Pro | 2,160 sq ft | In-ground & above-ground | Yes | 180 min | Yes | Yes | n/s | Our take Check Price on Amazon |
| Duraon AquaGuard SE III | 1,000 sq ft | Above-ground | Yes | 100 min | – | – | n/s | Check Price on Amazon |
| Duraon Cordless Robotic Pool Cleaner | n/s | In-ground & above-ground | Yes | 130 min | – | – | n/s | Check Price on Amazon |
| Ecovacs Ultramarine P1 | 1,937 sq ft | n/s | Yes | 180 min | Yes | – | 3 micron | Our take Check Price on Amazon |
| Gosvor Cordless Robotic Pool Cleaner | 860 sq ft | Above-ground | Yes | 90 min | – | – | n/s | Check Price on Amazon |
| Hayward RC9740WCCUB | n/s | In-ground | – | n/s | Yes | Yes | n/s | Our take Check Price on Amazon |
| Hayward RC9990CUB | n/s | In-ground | – | n/s | Yes | Yes | n/s | Our take Check Price on Amazon |
| iGarden K36 | 3,720 sq ft | In-ground & above-ground | Yes | n/s | Yes | Yes | 50 micron | Check Price on Amazon |
| iGarden KN Series | n/s | In-ground & above-ground | Yes | 210 min | – | – | 180 micron | Our take Check Price on Amazon |
| iGarden KN40 | 3,617 sq ft | In-ground & above-ground | Yes | n/s | Yes | Yes | 180 micron | Check Price on Amazon |
| Intex ZX300 | n/s | Above-ground | – | n/s | Yes | Yes | n/s | Our take Check Price on Amazon |
| Intex ZX500R | n/s | In-ground & above-ground | Yes | 120 min | – | – | n/s | Our take Check Price on Amazon |
| iQuavia Cordless Pool Robot Vacuum for Inground Pools | n/s | In-ground & above-ground | Yes | 210 min | Yes | Yes | n/s | Check Price on Amazon |
| Jesimaik Cordless Pool Vacuum | n/s | In-ground & above-ground | Yes | 60 min | Yes | – | n/s | Check Price on Amazon |
| Jesimaik Pool Vacuum | n/s | In-ground & above-ground | Yes | 60 min | Yes | – | 300 micron | Check Price on Amazon |
| KKI Cordless Robotic Pool Cleaner | 2,200 sq ft | In-ground & above-ground | Yes | 90 min | – | – | n/s | Check Price on Amazon |
| Kokido RC25CBX | n/s | In-ground & above-ground | Yes | 90 min | – | – | n/s | Our take Check Price on Amazon |
| Kokido RC32CBX | n/s | In-ground & above-ground | Yes | n/s | Yes | – | n/s | Our take Check Price on Amazon |
| Lodoba SAT30 | 2,150 sq ft | In-ground & above-ground | Yes | 180 min | Yes | Yes | 3 micron | Check Price on Amazon |
| Lodoba SAT40 | 3,200 sq ft | In-ground & above-ground | Yes | n/s | Yes | Yes | 180 micron | Check Price on Amazon |
| Mosenpol Cordless Robotic Pool Cleaner | n/s | In-ground | Yes | 150 min | Yes | – | n/s | Check Price on Amazon |
| Mosenpol Robotic Pool Vacuum | 1,614 sq ft | In-ground & above-ground | Yes | 150 min | Yes | Yes | 180 micron | Check Price on Amazon |
| Mt-Viki H8 | 4,300 sq ft | In-ground & above-ground | Yes | 480 min | Yes | Yes | n/s | Check Price on Amazon |
| Pondee X1 | 850 sq ft | In-ground & above-ground | Yes | 120 min | – | – | 180 micron | Check Price on Amazon |
| POOL BLASTER 2026 Max | n/s | In-ground & above-ground | Yes | 60 min | Yes | – | n/s | Our take Check Price on Amazon |
| POOL BLASTER Max CG | n/s | In-ground & above-ground | Yes | 60 min | – | – | n/s | Our take Check Price on Amazon |
| PoolCent Cordless Robotic Pool Cleaner for Above Ground | 870 sq ft | In-ground & above-ground | Yes | 120 min | – | – | n/s | Check Price on Amazon |
| Pooleco Robotic Pool Cleaner | 850 sq ft | In-ground & above-ground | Yes | 90 min | – | – | n/s | Check Price on Amazon |
| Pooleco Robotic Pool Cleaner with Remote Control | 850 sq ft | In-ground & above-ground | Yes | 90 min | – | – | n/s | Check Price on Amazon |
| Poolpure Cordless Robotic Pool Cleaner | 1,000 sq ft | In-ground & above-ground | Yes | 100 min | – | – | n/s | Check Price on Amazon |
| Poolpure Cordless Robotic Pool Cleaner with Dual 30W | n/s | In-ground & above-ground | Yes | 120 min | – | – | n/s | Check Price on Amazon |
| Poolpure Pro | 900 sq ft | In-ground & above-ground | Yes | 120 min | Yes | – | n/s | Check Price on Amazon |
| Poolpure Self-Parking Automatic Pool Vacuum for Up to | n/s | In-ground & above-ground | Yes | 120 min | – | – | n/s | Check Price on Amazon |
| Redroad Cordless Robotic Pool Cleaner | 1,200 sq ft | In-ground & above-ground | Yes | 150 min | – | – | n/s | Check Price on Amazon |
| Seauto Crab | 1,614 sq ft | In-ground & above-ground | Yes | n/s | – | – | n/s | Our take Check Price on Amazon |
| Spino E1 | 1,600 sq ft | In-ground & above-ground | Yes | 210 min | Yes | Yes | n/s | Our take Check Price on Amazon |
| Steelite 2026 | n/s | Above-ground | Yes | n/s | Yes | Yes | n/s | Check Price on Amazon |
| Steelite S7 | 1,076 sq ft | Above-ground | Yes | 120 min | – | – | n/s | Check Price on Amazon |
| UBoter E10 | 1,300 sq ft | Above-ground | Yes | 150 min | – | – | 50 micron | Check Price on Amazon |
| UBoter S10 | 1,290 sq ft | In-ground & above-ground | Yes | 150 min | Yes | – | 180 micron | Check Price on Amazon |
| Vonko P10 | 1,100 sq ft | In-ground & above-ground | Yes | 100 min | – | – | n/s | Check Price on Amazon |
| WINNY POOL CLEANER Cordless Pool Vacuum Robot for Above Ground | 660 sq ft | Above-ground | Yes | 90 min | – | – | 180 micron | Check Price on Amazon |
| WINNY POOL CLEANER Cordless Robotic Pool Cleaner for Above Ground | 1,350 sq ft | Above-ground | Yes | 135 min | – | – | 185 micron | Check Price on Amazon |
| Wybot A1 | 1,100 sq ft | Above-ground | Yes | 130 min | – | – | 180 micron | Our take Check Price on Amazon |
| Wybot B1 | 1,150 sq ft | In-ground | Yes | 120 min | Yes | – | n/s | Our take Check Price on Amazon |
| Wybot C1 | 1,618 sq ft | In-ground | – | 160 min | – | – | n/s | Our take Check Price on Amazon |
| Wybot C1 Pro | 1,614 sq ft | n/s | – | 150 min | Yes | Yes | n/s | Our take Check Price on Amazon |
| Wybot C2 | 2,152 sq ft | In-ground | Yes | 180 min | Yes | Yes | 10 micron | Our take Check Price on Amazon |
| Wybot C2 Vision | 2,150 sq ft | In-ground & above-ground | Yes | n/s | Yes | Yes | 180 micron | Our take Check Price on Amazon |
| Wybot M1 | 4,305 sq ft | n/s | – | 300 min | Yes | – | 180 micron | Our take Check Price on Amazon |
| Wybot S2 | 3,229 sq ft | In-ground & above-ground | Yes | 210 min | Yes | Yes | 180 micron | Our take Check Price on Amazon |
| Yopool Pool Vacuum | 860 sq ft | Above-ground | Yes | 150 min | – | – | 180 micron | Check Price on Amazon |
| yosager Cordless Robotic Pool Cleaner | 850 sq ft | n/s | Yes | 90 min | – | – | n/s | Check Price on Amazon |
| zebary C1 | 2,500 sq ft | In-ground & above-ground | Yes | 200 min | – | – | 180 micron | Check Price on Amazon |
n/s = not stated in the listing; – = not listed as a feature. Data last rebuilt October 18, 2026.
How we built this chart
Each row comes from the model’s current US Amazon listing. We record a spec only when the listing states it, and we check every value against the listing text. Anything not stated is shown as n/s (not stated) instead of a guess. Several listings of the same model are merged into one row. The chart rebuilds automatically every week. If you spot a wrong number, tell us through the contact page.
Quick answers from the data
- Highest max pool size: Wybot M1 (4305 sq ft), Mt-Viki H8 (4300 sq ft), iGarden K36 (3720 sq ft).
- Cordless: 65 of 75 models list it, for example Aiper AI Vision, Aiper Scuba X1, Beatbot Sora 10, Chasing Hydro 3.
- Highest runtime: Mt-Viki H8 (480 min), Beatbot Sora 10 (300 min), Wybot M1 (300 min).
- Climbs walls: 40 of 75 models list it, for example Aiper Scuba S1, Aiper Scuba X1, Beatbot Sora 10, Chasing Hydro 3.
- Cleans waterline: 31 of 75 models list it, for example Aiper Scuba S1, Aiper Scuba S3, Aiper Scuba X1, Beatbot Sora 10.
- Lowest filtration: Aiper AI Vision (3 micron), Aiper Scuba S1 (3 micron), Aiper Scuba S3 (3 micron).
What the specs mean
- Max pool size (sq ft): This indicates the maximum area the robotic cleaner can effectively cover. Choose a model that matches or exceeds your pool's size for optimal cleaning.
- Pool type: This specifies the types of pools the cleaner is designed for, such as in-ground or above-ground. Make sure to select a cleaner compatible with your pool type.
- Cordless: Cordless models operate without a power cord, offering more freedom of movement. If you prefer a hassle-free cleaning experience, consider a cordless option.
- Runtime (min): This indicates how long the cleaner can operate on a single charge. Look for a runtime that allows the cleaner to finish the job without needing frequent recharges.
- Climbs walls: This feature allows the cleaner to ascend pool walls for thorough cleaning. If your pool has walls that need cleaning, choose a model that can climb.
- Cleans waterline: This means the cleaner can scrub the waterline where dirt and grime often accumulate. If maintaining a clean waterline is important to you, look for this feature.
- Filtration (micron): This measures the size of particles the cleaner can filter out of the water. A lower micron rating means finer filtration, which is better for capturing small debris.
Buying tips
- Consider your pool size and type to find a compatible cleaner.
- Look for features that match your cleaning needs, such as wall climbing and waterline cleaning.
- Check the runtime and filtration capabilities to ensure effective cleaning.
Related guides
Use this chart
You are welcome to share or cite this chart in forums, articles or videos. Please link back to this page so readers see the current version:
<a href="https://poolrobotpicks.com/robotic-pool-cleaner-comparison-chart/">Robotic Pool Cleaner Comparison Chart</a>
As an Amazon Associate we earn from qualifying purchases. See our affiliate disclaimer.
